Social Worker United States
Social Worker salary in the US
Typical pay
$78,000a year
Most Social Workers earn $74k to $98k a year
From 1,094 current job postings, updated Oct 31, 2026 Pay that employers list in their job postings
The median Social Worker salary in the US is $78,000 a year. Most job postings pay $73,900 to $97,500. From 1,094 current job postings, updated Oct 31, 2026.
6,186 open jobs. See them
Typical pay by state
Pick a state on the map or in the table to see its cities, pay and open Social Worker jobs.
| Washington | $102k | $76k to $114k | 23 |
|---|---|---|---|
| New Mexico | $94k | $79k to $101k | 12 |
| California | $92k | $74k to $111k | 138 |
| Virginia | $84k | $74k to $107k | 40 |
| Massachusetts | $84k | $78k to $90k | 65 |
| Connecticut | $84k | $76k to $90k | 14 |
| Maine | $83k | $75k to $113k | 30 |
| Oregon | $83k | $76k to $89k | 19 |
| Maryland | $82k | $75k to $86k | 29 |
| Colorado | $81k | $76k to $89k | 28 |
| New Jersey | $81k | $70k to $87k | 27 |
| Texas | $80k | $74k to $88k | 23 |
| Illinois | $77k | $71k to $80k | 43 |
| New York | $76k | $70k to $93k | 160 |
| New Hampshire | $76k | $62k to $100k | 14 |
| Pennsylvania | $76k | $69k to $80k | 16 |
| Florida | $76k | $71k to $90k | 23 |
| Arizona | $76k | $67k to $88k | 13 |
| Minnesota | $75k | $67k to $80k | 30 |
| Michigan | $75k | $65k to $98k | 20 |
| Ohio | $73k | $65k to $101k | 14 |
| Wisconsin | $73k | $62k to $81k | 13 |
| North Carolina | $71k | $62k to $79k | 20 |
| Alabama | – | – | 6 |
| Alaska | – | – | 5 |
| Arkansas | – | – | 4 |
| Delaware | – | – | 4 |
| District of Columbia | – | – | 3 |
| Georgia | – | – | 6 |
| Hawaii | – | – | 8 |
| Idaho | – | – | 3 |
| Indiana | – | – | 6 |
| Iowa | – | – | 4 |
| Kansas | – | – | 5 |
| Kentucky | – | – | 4 |
| Louisiana | – | – | 3 |
| Mississippi | – | – | 4 |
| Missouri | – | – | 6 |
| Montana | – | – | 4 |
| Nebraska | – | – | 4 |
| Nevada | – | – | 6 |
| North Dakota | – | – | 5 |
| Oklahoma | – | – | 2 |
| Rhode Island | – | – | 9 |
| South Carolina | – | – | 6 |
| South Dakota | – | – | 9 |
| Tennessee | – | – | 6 |
| Utah | – | – | 9 |
| Vermont | – | – | 5 |
| West Virginia | – | – | 3 |
| Wyoming | – | – | 2 |
Pay advertised in current postings, per year. Postings are those that list pay.
Pay in the biggest hiring cities
| Seattle, WA | $112k | $99k to $116k | 74 | 17 |
|---|---|---|---|---|
| San Diego, CA | $109k | $93k to $133k | 61 | 16 |
| San Francisco, CA | $98k | $80k to $139k | 120 | 29 |
| Riverside, CA | $89k | $76k to $104k | 67 | 19 |
| Boston, MA | $84k | $76k to $90k | 225 | 48 |
| Washington, DC | $83k | $78k to $113k | 210 | 31 |
| Portland, ME | $83k | $76k to $113k | 42 | 18 |
| Los Angeles, CA | $82k | $63k to $97k | 167 | 39 |
| Denver, CO | $81k | $74k to $89k | 58 | 20 |
| Philadelphia, PA | $80k | $76k to $95k | 139 | 16 |
| New York, NY | $77k | $71k to $92k | 653 | 159 |
| Chicago, IL | $77k | $73k to $80k | 172 | 33 |
| Albany, NY | $76k | $74k to $77k | 75 | 19 |
| Minneapolis, MN | $75k | $64k to $77k | 45 | 17 |
| Rochester, NY | – | – | 58 | 13 |
Pay by experience level
What most job postings pay at each stage. The dot is typical pay.
- Starting out 149 job postings$57k $78k
Typical: $63k
Most new hires start near the low end.
- Experienced 494 job postings$75k $88k
Typical: $76k
- Senior 8 job postings
Not enough postings yet (we show pay once 10 postings list it)
- Lead or manager 7 job postings
Not enough postings yet (we show pay once 10 postings list it)
Where would you land?
Pick your level to see what most Social Worker job postings in the US pay at it.
Experienced: most postings pay $75k to $88k a year, typically $76k.
Upload your resume to see where you land, which employers pay above this range, and the matching open roles.
Upload your resumeYour feed already lines up the Social Worker roles that fit you. Open your feed
Pay by employer and level
Typical yearly pay at the employers with the most postings that list pay. A dash means fewer than 10 of their postings at that level list pay.
| Employer | |||||
|---|---|---|---|---|---|
| Gotham Enterprises Ltd | $118k | – | $118k | – | – |
| Greenlife Healthcare Staffing | $76k | – | $76k | – | – |
| DaVita | $101k | $78k | $90k | – | – |
See every employer's pay
6 more employers hiring Social Worker roles. Free with a Workybara account.
Sign up freeHow much does a Social Worker make in the US?
Employers hiring now typically offer $78,000 a year for Social Worker roles in the US. These numbers come from the pay employers list in their job postings, so they show what is on offer today rather than what people earned last year. We only show a number when at least 10 postings list pay.
Build your profile to see your matches
Pay is one part of the picture. Add your experience and we line up the Social Worker roles that fit you.
Get started