Preschool Teacher United States
Preschool Teacher salary in the US
Typical pay
$40,600a year
Most Preschool Teachers earn $36k to $48k a year
From 856 current job postings, updated Nov 9, 2026 Pay that employers list in their job postings
The median Preschool Teacher salary in the US is $40,600 a year. Most job postings pay $36,400 to $47,800. From 856 current job postings, updated Nov 9, 2026.
8,000 open jobs. See them
Typical pay by state
Pick a state on the map or in the table to see its cities, pay and open Preschool Teacher jobs.
| California | $53k | $45k to $60k | 60 |
|---|---|---|---|
| Massachusetts | $50k | $44k to $53k | 118 |
| New York | $48k | $41k to $63k | 72 |
| Connecticut | $48k | $42k to $54k | 19 |
| Maryland | $46k | $41k to $52k | 157 |
| Colorado | $44k | $40k to $51k | 19 |
| Delaware | $43k | $41k to $48k | 19 |
| Illinois | $43k | $39k to $46k | 67 |
| Virginia | $42k | $35k to $47k | 29 |
| North Carolina | $41k | $38k to $43k | 12 |
| Wisconsin | $41k | $39k to $50k | 16 |
| New Jersey | $40k | $36k to $44k | 30 |
| Pennsylvania | $40k | $37k to $45k | 32 |
| Texas | $40k | $36k to $47k | 10 |
| Georgia | $38k | $32k to $43k | 17 |
| Florida | $38k | $35k to $48k | 14 |
| Ohio | $37k | $36k to $41k | 34 |
| Minnesota | $36k | $33k to $52k | 112 |
| Alabama | – | – | 3 |
| Alaska | – | – | 0 |
| Arizona | – | – | 4 |
| Arkansas | – | – | 0 |
| District of Columbia | – | – | 0 |
| Hawaii | – | – | 2 |
| Idaho | – | – | 6 |
| Indiana | – | – | 6 |
| Iowa | – | – | 0 |
| Kansas | – | – | 5 |
| Kentucky | – | – | 3 |
| Louisiana | – | – | 1 |
| Maine | – | – | 0 |
| Michigan | – | – | 9 |
| Mississippi | – | – | 2 |
| Missouri | – | – | 7 |
| Montana | – | – | 0 |
| Nebraska | – | – | 3 |
| Nevada | – | – | 0 |
| New Hampshire | – | – | 8 |
| New Mexico | – | – | 1 |
| North Dakota | – | – | 0 |
| Oklahoma | – | – | 0 |
| Oregon | – | – | 5 |
| Rhode Island | – | – | 1 |
| South Carolina | – | – | 6 |
| South Dakota | – | – | 1 |
| Tennessee | – | – | 11 |
| Utah | – | – | 5 |
| Vermont | – | – | 2 |
| Washington | – | – | 9 |
| West Virginia | – | – | 0 |
| Wyoming | – | – | 0 |
Pay advertised in current postings, per year. Postings are those that list pay.
Pay in the biggest hiring cities
| San Francisco, CA | $58k | $54k to $63k | 148 | 23 |
|---|---|---|---|---|
| Boston, MA | $52k | $45k to $54k | 352 | 94 |
| New York, NY | $48k | $39k to $64k | 390 | 65 |
| Denver, CO | $47k | $39k to $52k | 124 | 15 |
| Washington, DC | $46k | $42k to $50k | 324 | 20 |
| Los Angeles, CA | $45k | $43k to $47k | 161 | 14 |
| Chicago, IL | $44k | $40k to $46k | 793 | 59 |
| Baltimore, MD | $42k | $37k to $46k | 285 | 148 |
| Philadelphia, PA | $40k | $37k to $44k | 276 | 38 |
| Cleveland, OH | $38k | $37k to $41k | 85 | 15 |
| Atlanta, GA | $38k | $32k to $43k | 186 | 12 |
| Minneapolis, MN | $33k | $33k to $41k | 218 | 107 |
| Kiryas Joel, NY | – | – | 24 | 11 |
| Virginia Beach, VA | – | – | 52 | 13 |
| Worcester, MA | – | – | 46 | 15 |
Pay by experience level
What most job postings pay at each stage. The dot is typical pay.
- Starting out 542 job postings$33k $44k
Typical: $37k
Most new hires start near the low end.
- Experienced 14 job postings$37k $55k
Typical: $46k
- Senior 1 job postings
Not enough postings yet (we show pay once 10 postings list it)
- Lead or manager 220 job postings$36k $45k
Typical: $39k
Where would you land?
Pick your level to see what most Preschool Teacher job postings in the US pay at it.
Starting out: most postings pay $33k to $44k a year, typically $37k.
Most new hires start near the low end.
Upload your resume to see where you land, which employers pay above this range, and the matching open roles.
Upload your resumeYour feed already lines up the Preschool Teacher roles that fit you. Open your feed
Pay by employer and level
Typical yearly pay at the employers with the most postings that list pay. A dash means fewer than 10 of their postings at that level list pay.
| Employer | |||||
|---|---|---|---|---|---|
| Bambini Montessori Academy | $41k | $37k | – | – | – |
| KinderCare | $33k | $33k | – | – | – |
| Cadence Education | $42k | $35k | – | – | $42k |
See every employer's pay
6 more employers hiring Preschool Teacher roles. Free with a Workybara account.
Sign up freeHow much does a Preschool Teacher make in the US?
Employers hiring now typically offer $40,600 a year for Preschool Teacher roles in the US. These numbers come from the pay employers list in their job postings, so they show what is on offer today rather than what people earned last year. We only show a number when at least 10 postings list pay.
Build your profile to see your matches
Pay is one part of the picture. Add your experience and we line up the Preschool Teacher roles that fit you.
Get started