Personal Shopper United States
Personal Shopper salary in the US
Typical pay
$18.47an hour
About $38,400 a year at full time
Most Personal Shoppers earn $18.00 to $20.58 an hour
From 49 current job postings, updated Oct 31, 2026 Pay that employers list in their job postings
The median Personal Shopper pay in the US is $18.47 an hour. Most job postings pay $18.00 to $20.58. From 49 current job postings, updated Oct 31, 2026.
2,548 open jobs. See them
Typical pay by state
Pick a state on the map or in the table to see its cities, pay and open Personal Shopper jobs.
| Alabama | – | – | 0 |
|---|---|---|---|
| Alaska | – | – | 0 |
| Arizona | – | – | 0 |
| Arkansas | – | – | 0 |
| California | – | – | 0 |
| Colorado | – | – | 0 |
| Connecticut | – | – | 1 |
| Delaware | – | – | 0 |
| District of Columbia | – | – | 0 |
| Florida | – | – | 4 |
| Georgia | – | – | 2 |
| Hawaii | – | – | 0 |
| Idaho | – | – | 0 |
| Illinois | – | – | 1 |
| Indiana | – | – | 1 |
| Iowa | – | – | 0 |
| Kansas | – | – | 0 |
| Kentucky | – | – | 1 |
| Louisiana | – | – | 1 |
| Maine | – | – | 0 |
| Maryland | – | – | 5 |
| Massachusetts | – | – | 2 |
| Michigan | – | – | 4 |
| Minnesota | – | – | 9 |
| Mississippi | – | – | 0 |
| Missouri | – | – | 0 |
| Montana | – | – | 0 |
| Nebraska | – | – | 1 |
| Nevada | – | – | 0 |
| New Hampshire | – | – | 0 |
| New Jersey | – | – | 4 |
| New Mexico | – | – | 0 |
| New York | – | – | 5 |
| North Carolina | – | – | 1 |
| North Dakota | – | – | 0 |
| Ohio | – | – | 6 |
| Oklahoma | – | – | 1 |
| Oregon | – | – | 0 |
| Pennsylvania | – | – | 5 |
| Rhode Island | – | – | 0 |
| South Carolina | – | – | 0 |
| South Dakota | – | – | 0 |
| Tennessee | – | – | 1 |
| Texas | – | – | 1 |
| Utah | – | – | 0 |
| Vermont | – | – | 0 |
| Virginia | – | – | 2 |
| Washington | – | – | 1 |
| West Virginia | – | – | 0 |
| Wisconsin | – | – | 1 |
| Wyoming | – | – | 0 |
Pay advertised in current postings, per hour. Postings are those that list pay.
Pay in the biggest hiring cities
| Atlanta, GA | – | – | 44 | 2 |
|---|---|---|---|---|
| Baltimore, MD | – | – | 12 | 2 |
| Boston, MA | – | – | 98 | 1 |
| Chicago, IL | – | – | 51 | 1 |
| Cincinnati, OH | – | – | 40 | 2 |
| Cleveland, OH | – | – | 11 | 2 |
| Columbus, OH | – | – | 37 | 2 |
| Detroit, MI | – | – | 78 | 3 |
| Mankato, MN | – | – | 2 | 2 |
| Miami, FL | – | – | 12 | 2 |
| Minneapolis, MN | – | – | 19 | 6 |
| New York, NY | – | – | 42 | 5 |
| Philadelphia, PA | – | – | 184 | 5 |
| Portland, OR | – | – | 63 | 1 |
| Rochester, NY | – | – | 2 | 2 |
Pay by experience level
What most job postings pay at each stage. The dot is typical pay.
- Starting out 49 job postings$16.50 $18.00
Typical: $18.00
Most new hires start near the low end.
- Experienced 0 job postings
Not enough postings yet (we show pay once 10 postings list it)
- Senior 0 job postings
Not enough postings yet (we show pay once 10 postings list it)
- Lead or manager 11 job postings
Not enough postings yet (we show pay once 10 postings list it)
Where would you land?
Pick your level to see what most Personal Shopper job postings in the US pay at it.
Starting out: most postings pay $16.50 to $18.00 an hour, typically $18.00.
Most new hires start near the low end.
Upload your resume to see where you land, which employers pay above this range, and the matching open roles.
Upload your resumeYour feed already lines up the Personal Shopper roles that fit you. Open your feed
Pay by employer and level
Typical hourly pay at the employers with the most postings that list pay. A dash means fewer than 10 of their postings at that level list pay.
| Employer | |||||
|---|---|---|---|---|---|
| Whole Foods Market | $20.70 | $16.75 | – | – | – |
| Wegmans | $17.50 | $17.00 | – | – | – |
How much does a Personal Shopper make in the US?
Employers hiring now typically offer $18.47 an hour for Personal Shopper roles in the US. These numbers come from the pay employers list in their job postings, so they show what is on offer today rather than what people earned last year. We only show a number when at least 10 postings list pay.
Build your profile to see your matches
Pay is one part of the picture. Add your experience and we line up the Personal Shopper roles that fit you.
Get started