Pastor United States
Pastor salary in the US
Typical pay
$55,300a year
Most Pastors earn $49k to $65k a year
From 31 current job postings, updated Oct 31, 2026 Pay that employers list in their job postings
The median Pastor salary in the US is $55,300 a year. Most job postings pay $49,400 to $65,100. From 31 current job postings, updated Oct 31, 2026.
308 open jobs. See them
Typical pay by state
Pick a state on the map or in the table to see its cities, pay and open Pastor jobs.
| Alabama | – | – | 0 |
|---|---|---|---|
| Alaska | – | – | 0 |
| Arizona | – | – | 0 |
| Arkansas | – | – | 0 |
| California | – | – | 6 |
| Colorado | – | – | 1 |
| Connecticut | – | – | 0 |
| Delaware | – | – | 0 |
| District of Columbia | – | – | 0 |
| Florida | – | – | 1 |
| Georgia | – | – | 1 |
| Hawaii | – | – | 0 |
| Idaho | – | – | 0 |
| Illinois | – | – | 1 |
| Indiana | – | – | 0 |
| Iowa | – | – | 1 |
| Kansas | – | – | 2 |
| Kentucky | – | – | 0 |
| Louisiana | – | – | 0 |
| Maine | – | – | 0 |
| Maryland | – | – | 2 |
| Massachusetts | – | – | 3 |
| Michigan | – | – | 0 |
| Minnesota | – | – | 1 |
| Mississippi | – | – | 0 |
| Missouri | – | – | 0 |
| Montana | – | – | 0 |
| Nebraska | – | – | 1 |
| Nevada | – | – | 0 |
| New Hampshire | – | – | 0 |
| New Jersey | – | – | 0 |
| New Mexico | – | – | 0 |
| New York | – | – | 4 |
| North Carolina | – | – | 1 |
| North Dakota | – | – | 0 |
| Ohio | – | – | 0 |
| Oklahoma | – | – | 0 |
| Oregon | – | – | 1 |
| Pennsylvania | – | – | 3 |
| Rhode Island | – | – | 1 |
| South Carolina | – | – | 0 |
| South Dakota | – | – | 0 |
| Tennessee | – | – | 0 |
| Texas | – | – | 2 |
| Utah | – | – | 0 |
| Vermont | – | – | 1 |
| Virginia | – | – | 0 |
| Washington | – | – | 2 |
| West Virginia | – | – | 0 |
| Wisconsin | – | – | 0 |
| Wyoming | – | – | 0 |
Pay advertised in current postings, per year. Postings are those that list pay.
Pay in the biggest hiring cities
| Allentown, PA | – | – | 5 | 3 |
|---|---|---|---|---|
| Boston, MA | – | – | 4 | 1 |
| Buffalo, NY | – | – | 3 | 1 |
| Dallas, TX | – | – | 9 | 2 |
| Denver, CO | – | – | 2 | 1 |
| Jacksonville, FL | – | – | 2 | 1 |
| Los Angeles, CA | – | – | 4 | 2 |
| Minneapolis, MN | – | – | 6 | 1 |
| New York, NY | – | – | 13 | 3 |
| Portland, OR | – | – | 2 | 1 |
| Providence, RI | – | – | 4 | 2 |
| San Diego, CA | – | – | 3 | 2 |
| San Francisco, CA | – | – | 3 | 1 |
| Seattle, WA | – | – | 5 | 2 |
| Washington, DC | – | – | 4 | 2 |
Pay by experience level
What most job postings pay at each stage. The dot is typical pay.
- Starting out 6 job postings
Not enough postings yet (we show pay once 10 postings list it)
- Experienced 11 job postings$52k $75k
Typical: $54k
- Senior 6 job postings
Not enough postings yet (we show pay once 10 postings list it)
- Lead or manager 11 job postings
Not enough postings yet (we show pay once 10 postings list it)
Where would you land?
Pick your level to see what most Pastor job postings in the US pay at it.
Experienced: most postings pay $52k to $75k a year, typically $54k.
Upload your resume to see where you land, which employers pay above this range, and the matching open roles.
Upload your resumeYour feed already lines up the Pastor roles that fit you. Open your feed
Pay by employer and level
Typical yearly pay at the employers with the most postings that list pay. A dash means fewer than 10 of their postings at that level list pay.
| Employer | |||||
|---|---|---|---|---|---|
| Lancaster Search | $61k | – | – | – | – |
How much does a Pastor make in the US?
Employers hiring now typically offer $55,300 a year for Pastor roles in the US. These numbers come from the pay employers list in their job postings, so they show what is on offer today rather than what people earned last year. We only show a number when at least 10 postings list pay.
Build your profile to see your matches
Pay is one part of the picture. Add your experience and we line up the Pastor roles that fit you.
Get started