Human Resources Generalist United States
Human Resources Generalist salary in the US
Typical pay
$85,000a year
Most Human Resources Generalists earn $65k to $106k a year
From 1,667 current job postings, updated Oct 31, 2026 Pay that employers list in their job postings
The median Human Resources Generalist salary in the US is $85,000 a year. Most job postings pay $65,000 to $106,500. From 1,667 current job postings, updated Oct 31, 2026.
6,446 open jobs. See them
Typical pay by state
Pick a state on the map or in the table to see its cities, pay and open Human Resources Generalist jobs.
| Washington | $109k | $87k to $137k | 68 |
|---|---|---|---|
| California | $100k | $78k to $143k | 359 |
| District of Columbia | $98k | $80k to $131k | 25 |
| South Carolina | $97k | $61k to $139k | 12 |
| New York | $93k | $70k to $137k | 237 |
| Arizona | $91k | $60k to $106k | 42 |
| Virginia | $91k | $67k to $104k | 68 |
| North Carolina | $90k | $62k to $115k | 27 |
| Missouri | $88k | $71k to $108k | 18 |
| Illinois | $88k | $72k to $100k | 116 |
| Utah | $87k | $50k to $118k | 11 |
| Nevada | $87k | $78k to $116k | 16 |
| Massachusetts | $85k | $65k to $120k | 69 |
| New Jersey | $85k | $65k to $109k | 49 |
| Michigan | $84k | $71k to $104k | 28 |
| Colorado | $83k | $66k to $100k | 68 |
| Texas | $83k | $68k to $119k | 94 |
| Maryland | $81k | $70k to $103k | 36 |
| Minnesota | $80k | $61k to $102k | 46 |
| Georgia | $80k | $61k to $107k | 25 |
| Florida | $80k | $56k to $91k | 37 |
| Connecticut | $79k | $57k to $112k | 19 |
| Oregon | $78k | $70k to $116k | 13 |
| Ohio | $75k | $62k to $94k | 33 |
| Wisconsin | $74k | $63k to $82k | 16 |
| Pennsylvania | $71k | $55k to $100k | 38 |
| Tennessee | $65k | $55k to $88k | 17 |
| Indiana | $56k | $49k to $90k | 23 |
| Alabama | – | – | 6 |
| Alaska | – | – | 2 |
| Arkansas | – | – | 6 |
| Delaware | – | – | 5 |
| Hawaii | – | – | 3 |
| Idaho | – | – | 5 |
| Iowa | – | – | 9 |
| Kansas | – | – | 9 |
| Kentucky | – | – | 4 |
| Louisiana | – | – | 2 |
| Maine | – | – | 3 |
| Mississippi | – | – | 6 |
| Montana | – | – | 2 |
| Nebraska | – | – | 9 |
| New Hampshire | – | – | 8 |
| New Mexico | – | – | 3 |
| North Dakota | – | – | 2 |
| Oklahoma | – | – | 7 |
| Rhode Island | – | – | 3 |
| South Dakota | – | – | 4 |
| Vermont | – | – | 5 |
| West Virginia | – | – | 3 |
| Wyoming | – | – | 1 |
Pay advertised in current postings, per year. Postings are those that list pay.
Pay in the biggest hiring cities
| San Francisco, CA | $135k | $102k to $178k | 262 | 107 |
|---|---|---|---|---|
| San Jose, CA | $133k | $93k to $178k | 122 | 67 |
| Seattle, WA | $112k | $88k to $142k | 106 | 60 |
| New York, NY | $98k | $70k to $138k | 550 | 238 |
| Washington, DC | $98k | $80k to $129k | 233 | 80 |
| San Diego, CA | $96k | $68k to $133k | 66 | 28 |
| Dallas, TX | $93k | $74k to $136k | 219 | 37 |
| Minneapolis, MN | $93k | $71k to $107k | 89 | 33 |
| Phoenix, AZ | $93k | $60k to $107k | 163 | 39 |
| Denver, CO | $90k | $72k to $107k | 99 | 48 |
| Los Angeles, CA | $90k | $73k to $119k | 307 | 122 |
| Boston, MA | $88k | $68k to $127k | 167 | 60 |
| Chicago, IL | $88k | $73k to $101k | 239 | 102 |
| Houston, TX | $87k | $73k to $100k | 174 | 25 |
| Philadelphia, PA | $73k | $60k to $92k | 130 | 21 |
Pay by experience level
What most job postings pay at each stage. The dot is typical pay.
- Starting out 221 job postings$42k $60k
Typical: $50k
Most new hires start near the low end.
- Experienced 743 job postings$72k $104k
Typical: $85k
- Senior 213 job postings$97k $153k
Typical: $119k
- Lead or manager 20 job postings$97k $177k
Typical: $130k
Where would you land?
Pick your level to see what most Human Resources Generalist job postings in the US pay at it.
Experienced: most postings pay $72k to $104k a year, typically $85k.
Upload your resume to see where you land, which employers pay above this range, and the matching open roles.
Upload your resumeYour feed already lines up the Human Resources Generalist roles that fit you. Open your feed
Pay by employer and level
Typical yearly pay at the employers with the most postings that list pay. A dash means fewer than 10 of their postings at that level list pay.
| Employer | |||||
|---|---|---|---|---|---|
| Amazon | $93k | – | $93k | – | – |
| Walmart | $55k | – | – | – | – |
| Everlight Solar | $35k | $30k | – | – | – |
See every employer's pay
2 more employers hiring Human Resources Generalist roles. Free with a Workybara account.
Sign up freeHow much does a Human Resources Generalist make in the US?
Employers hiring now typically offer $85,000 a year for Human Resources Generalist roles in the US. These numbers come from the pay employers list in their job postings, so they show what is on offer today rather than what people earned last year. We only show a number when at least 10 postings list pay.
Your feed is ready
Your feed lines up the Human Resources Generalist roles that fit you.
Open your feedBuild your profile to see your matches
Pay is one part of the picture. Add your experience and we line up the Human Resources Generalist roles that fit you.
Get started