Higher Education United States
Higher Education salary in the US
Typical pay
$86,300a year
Most Higher Educations earn $70k to $112k a year
From 1,226 current job postings, updated Nov 1, 2026 Pay that employers list in their job postings
The median Higher Education salary in the US is $86,300 a year. Most job postings pay $70,000 to $112,300. From 1,226 current job postings, updated Nov 1, 2026.
14,611 open jobs. See them
Typical pay by state
Pick a state on the map or in the table to see its cities, pay and open Higher Education jobs.
| Kansas | $116k | $102k to $245k | 12 |
|---|---|---|---|
| Washington | $111k | $79k to $139k | 40 |
| District of Columbia | $110k | $105k to $143k | 20 |
| California | $109k | $81k to $134k | 340 |
| Connecticut | $107k | $77k to $116k | 12 |
| Maryland | $105k | $75k to $150k | 109 |
| New Jersey | $99k | $68k to $136k | 26 |
| Arizona | $99k | $87k to $126k | 19 |
| Massachusetts | $97k | $75k to $137k | 73 |
| New York | $94k | $72k to $113k | 131 |
| Ohio | $93k | $73k to $126k | 11 |
| Colorado | $92k | $62k to $116k | 80 |
| Illinois | $92k | $76k to $125k | 73 |
| Michigan | $91k | $83k to $111k | 14 |
| Minnesota | $90k | $75k to $110k | 41 |
| Virginia | $90k | $75k to $104k | 48 |
| Texas | $85k | $80k to $129k | 16 |
| Missouri | $83k | $66k to $129k | 17 |
| Arkansas | $82k | $63k to $117k | 25 |
| Florida | $79k | $62k to $99k | 19 |
| Indiana | $55k | $48k to $75k | 43 |
| Alabama | – | – | 2 |
| Alaska | – | – | 0 |
| Delaware | – | – | 0 |
| Georgia | – | – | 9 |
| Hawaii | – | – | 0 |
| Idaho | – | – | 7 |
| Iowa | – | – | 1 |
| Kentucky | – | – | 9 |
| Louisiana | – | – | 6 |
| Maine | – | – | 5 |
| Mississippi | – | – | 3 |
| Montana | – | – | 19 |
| Nebraska | – | – | 0 |
| Nevada | – | – | 4 |
| New Hampshire | – | – | 11 |
| New Mexico | – | – | 3 |
| North Carolina | – | – | 7 |
| North Dakota | – | – | 6 |
| Oklahoma | – | – | 4 |
| Oregon | – | – | 3 |
| Pennsylvania | – | – | 7 |
| Rhode Island | – | – | 0 |
| South Carolina | – | – | 0 |
| South Dakota | – | – | 1 |
| Tennessee | – | – | 6 |
| Utah | – | – | 6 |
| Vermont | – | – | 0 |
| West Virginia | – | – | 0 |
| Wisconsin | – | – | 5 |
| Wyoming | – | – | 0 |
Pay advertised in current postings, per year. Postings are those that list pay.
Pay in the biggest hiring cities
| San Jose, CA | $112k | $103k to $132k | 134 | 73 |
|---|---|---|---|---|
| Los Angeles, CA | $109k | $87k to $130k | 602 | 60 |
| San Francisco, CA | $109k | $97k to $118k | 307 | 52 |
| Washington, DC | $106k | $75k to $151k | 327 | 79 |
| New York, NY | $99k | $71k to $141k | 679 | 127 |
| Boston, MA | $98k | $86k to $144k | 393 | 58 |
| Baltimore, MD | $95k | $80k to $153k | 94 | 24 |
| Denver, CO | $92k | $66k to $116k | 175 | 56 |
| Chicago, IL | $89k | $69k to $119k | 308 | 58 |
| San Diego, CA | $84k | $25k to $118k | 337 | 39 |
| Minneapolis, MN | $82k | $75k to $102k | 99 | 26 |
| Fort Collins, CO | – | – | 34 | 24 |
| Muncie, IN | – | – | 53 | 29 |
| Salisbury, MD | – | – | 48 | 29 |
| San Luis Obispo, CA | – | – | 197 | 28 |
Pay by experience level
What most job postings pay at each stage. The dot is typical pay.
- Starting out 432 job postings$63k $95k
Typical: $79k
Most new hires start near the low end.
- Experienced 283 job postings$68k $98k
Typical: $85k
- Senior 169 job postings$80k $138k
Typical: $100k
- Lead or manager 21 job postings$126k $136k
Typical: $135k
Where would you land?
Pick your level to see what most Higher Education job postings in the US pay at it.
Starting out: most postings pay $63k to $95k a year, typically $79k.
Most new hires start near the low end.
Upload your resume to see where you land, which employers pay above this range, and the matching open roles.
Upload your resumeYour feed already lines up the Higher Education roles that fit you. Open your feed
Pay by employer and level
Typical yearly pay at the employers with the most postings that list pay. A dash means fewer than 10 of their postings at that level list pay.
| Employer | |||||
|---|---|---|---|---|---|
| PageUp | $99k | $98k | $92k | $105k | – |
| Pageuppeople | $110k | $102k | $84k | $135k | – |
| Unitek Learning | $110k | $100k | $109k | – | – |
See every employer's pay
7 more employers hiring Higher Education roles. Free with a Workybara account.
Sign up freeHow much does a Higher Education make in the US?
Employers hiring now typically offer $86,300 a year for Higher Education roles in the US. These numbers come from the pay employers list in their job postings, so they show what is on offer today rather than what people earned last year. We only show a number when at least 10 postings list pay.
Build your profile to see your matches
Pay is one part of the picture. Add your experience and we line up the Higher Education roles that fit you.
Get started