Full Stack Developer United States
Full Stack Developer salary in the US
Typical pay
$175,000a year
Most Full Stack Developers earn $147k to $208k a year
From 510 current job postings, updated Oct 31, 2026 Pay that employers list in their job postings
The median Full Stack Developer salary in the US is $175,000 a year. Most job postings pay $147,300 to $207,500. From 510 current job postings, updated Oct 31, 2026.
1,301 open jobs. See them
Typical pay by state
Pick a state on the map or in the table to see its cities, pay and open Full Stack Developer jobs.
| California | $203k | $171k to $230k | 167 |
|---|---|---|---|
| New York | $193k | $170k to $215k | 108 |
| Texas | $185k | $171k to $195k | 11 |
| Maryland | $185k | $167k to $217k | 17 |
| Washington | $180k | $169k to $208k | 41 |
| Colorado | $159k | $148k to $191k | 14 |
| Massachusetts | $156k | $141k to $189k | 16 |
| Illinois | $155k | $147k to $181k | 11 |
| Virginia | $150k | $135k to $185k | 22 |
| Alabama | – | – | 2 |
| Alaska | – | – | 0 |
| Arizona | – | – | 1 |
| Arkansas | – | – | 0 |
| Connecticut | – | – | 5 |
| Delaware | – | – | 0 |
| District of Columbia | – | – | 2 |
| Florida | – | – | 8 |
| Georgia | – | – | 9 |
| Hawaii | – | – | 0 |
| Idaho | – | – | 0 |
| Indiana | – | – | 9 |
| Iowa | – | – | 1 |
| Kansas | – | – | 2 |
| Kentucky | – | – | 1 |
| Louisiana | – | – | 0 |
| Maine | – | – | 1 |
| Michigan | – | – | 2 |
| Minnesota | – | – | 5 |
| Mississippi | – | – | 0 |
| Missouri | – | – | 6 |
| Montana | – | – | 0 |
| Nebraska | – | – | 0 |
| Nevada | – | – | 0 |
| New Hampshire | – | – | 0 |
| New Jersey | – | – | 8 |
| New Mexico | – | – | 0 |
| North Carolina | – | – | 3 |
| North Dakota | – | – | 0 |
| Ohio | – | – | 2 |
| Oklahoma | – | – | 2 |
| Oregon | – | – | 1 |
| Pennsylvania | – | – | 3 |
| Rhode Island | – | – | 0 |
| South Carolina | – | – | 0 |
| South Dakota | – | – | 0 |
| Tennessee | – | – | 0 |
| Utah | – | – | 1 |
| Vermont | – | – | 0 |
| West Virginia | – | – | 0 |
| Wisconsin | – | – | 1 |
| Wyoming | – | – | 0 |
Pay advertised in current postings, per year. Postings are those that list pay.
Pay in the biggest hiring cities
| San Francisco, CA | $210k | $189k to $238k | 313 | 112 |
|---|---|---|---|---|
| San Jose, CA | $209k | $168k to $239k | 48 | 23 |
| New York, NY | $190k | $170k to $213k | 274 | 112 |
| Baltimore, MD | $186k | $150k to $215k | 20 | 14 |
| Los Angeles, CA | $182k | $168k to $200k | 58 | 36 |
| Seattle, WA | $180k | $169k to $195k | 68 | 37 |
| Washington, DC | $170k | $137k to $197k | 52 | 22 |
| Denver, CO | $167k | $148k to $211k | 14 | 10 |
| Boston, MA | $156k | $141k to $189k | 28 | 16 |
| Chicago, IL | $155k | $147k to $181k | 20 | 11 |
| Atlanta, GA | – | – | 22 | 9 |
| Austin, TX | – | – | 24 | 4 |
| Indianapolis, IN | – | – | 23 | 8 |
| Minneapolis, MN | – | – | 8 | 5 |
| San Diego, CA | – | – | 8 | 6 |
Pay by experience level
What most job postings pay at each stage. The dot is typical pay.
- Starting out 4 job postings
Not enough postings yet (we show pay once 10 postings list it)
- Experienced 153 job postings$145k $200k
Typical: $170k
- Senior 203 job postings$155k $214k
Typical: $180k
- Lead or manager 94 job postings$153k $194k
Typical: $176k
Where would you land?
Pick your level to see what most Full Stack Developer job postings in the US pay at it.
Senior: most postings pay $155k to $214k a year, typically $180k.
Upload your resume to see where you land, which employers pay above this range, and the matching open roles.
Upload your resumeYour feed already lines up the Full Stack Developer roles that fit you. Open your feed
Pay by employer and level
Typical yearly pay at the employers with the most postings that list pay. A dash means fewer than 10 of their postings at that level list pay.
| Employer | |||||
|---|---|---|---|---|---|
| Amazon | $169k | – | $169k | – | – |
| Disney | $174k | – | – | $169k | – |
| Syms Strategic Group, LLC (SSG) | $118k | – | – | – | – |
See every employer's pay
2 more employers hiring Full Stack Developer roles. Free with a Workybara account.
Sign up freeHow much does a Full Stack Developer make in the US?
Employers hiring now typically offer $175,000 a year for Full Stack Developer roles in the US. These numbers come from the pay employers list in their job postings, so they show what is on offer today rather than what people earned last year. We only show a number when at least 10 postings list pay.
Build your profile to see your matches
Pay is one part of the picture. Add your experience and we line up the Full Stack Developer roles that fit you.
Get started