DevOps Engineer United States
DevOps Engineer salary in the US
Typical pay
$177,500a year
Most DevOps Engineers earn $145k to $209k a year
From 188 current job postings, updated Oct 31, 2026 Pay that employers list in their job postings
The median DevOps Engineer salary in the US is $177,500 a year. Most job postings pay $145,500 to $208,700. From 188 current job postings, updated Oct 31, 2026.
509 open jobs. See them
Typical pay by state
Pick a state on the map or in the table to see its cities, pay and open DevOps Engineer jobs.
| California | $208k | $187k to $236k | 40 |
|---|---|---|---|
| New York | $187k | $175k to $209k | 30 |
| Maryland | $169k | $152k to $193k | 16 |
| Illinois | $167k | $113k to $186k | 11 |
| Virginia | $156k | $140k to $196k | 20 |
| Texas | $145k | $126k to $175k | 10 |
| Alabama | – | – | 1 |
| Alaska | – | – | 0 |
| Arizona | – | – | 5 |
| Arkansas | – | – | 0 |
| Colorado | – | – | 6 |
| Connecticut | – | – | 1 |
| Delaware | – | – | 0 |
| District of Columbia | – | – | 4 |
| Florida | – | – | 0 |
| Georgia | – | – | 6 |
| Hawaii | – | – | 0 |
| Idaho | – | – | 1 |
| Indiana | – | – | 0 |
| Iowa | – | – | 0 |
| Kansas | – | – | 0 |
| Kentucky | – | – | 0 |
| Louisiana | – | – | 0 |
| Maine | – | – | 0 |
| Massachusetts | – | – | 3 |
| Michigan | – | – | 0 |
| Minnesota | – | – | 2 |
| Mississippi | – | – | 0 |
| Missouri | – | – | 0 |
| Montana | – | – | 0 |
| Nebraska | – | – | 0 |
| Nevada | – | – | 2 |
| New Hampshire | – | – | 0 |
| New Jersey | – | – | 1 |
| New Mexico | – | – | 0 |
| North Carolina | – | – | 1 |
| North Dakota | – | – | 0 |
| Ohio | – | – | 3 |
| Oklahoma | – | – | 0 |
| Oregon | – | – | 0 |
| Pennsylvania | – | – | 4 |
| Rhode Island | – | – | 0 |
| South Carolina | – | – | 0 |
| South Dakota | – | – | 0 |
| Tennessee | – | – | 0 |
| Utah | – | – | 0 |
| Vermont | – | – | 0 |
| Washington | – | – | 9 |
| West Virginia | – | – | 0 |
| Wisconsin | – | – | 0 |
| Wyoming | – | – | 0 |
Pay advertised in current postings, per year. Postings are those that list pay.
Pay in the biggest hiring cities
| San Jose, CA | $211k | $186k to $234k | 31 | 15 |
|---|---|---|---|---|
| San Francisco, CA | $210k | $184k to $256k | 67 | 20 |
| Los Angeles, CA | $194k | $177k to $212k | 16 | 10 |
| New York, NY | $189k | $175k to $211k | 79 | 29 |
| Washington, DC | $170k | $140k to $197k | 50 | 24 |
| Baltimore, MD | $168k | $152k to $181k | 26 | 15 |
| Chicago, IL | $167k | $113k to $186k | 20 | 11 |
| Atlanta, GA | – | – | 10 | 3 |
| Austin, TX | – | – | 17 | 4 |
| Boston, MA | – | – | 12 | 3 |
| Denver, CO | – | – | 9 | 6 |
| Phoenix, AZ | – | – | 10 | 5 |
| Richmond, VA | – | – | 14 | 5 |
| San Antonio, TX | – | – | 6 | 4 |
| Seattle, WA | – | – | 17 | 9 |
Pay by experience level
What most job postings pay at each stage. The dot is typical pay.
- Starting out 3 job postings
Not enough postings yet (we show pay once 10 postings list it)
- Experienced 65 job postings$138k $182k
Typical: $157k
- Senior 92 job postings$166k $215k
Typical: $194k
- Lead or manager 9 job postings
Not enough postings yet (we show pay once 10 postings list it)
Where would you land?
Pick your level to see what most DevOps Engineer job postings in the US pay at it.
Senior: most postings pay $166k to $215k a year, typically $194k.
Upload your resume to see where you land, which employers pay above this range, and the matching open roles.
Upload your resumeYour feed already lines up the DevOps Engineer roles that fit you. Open your feed
Pay by employer and level
Typical yearly pay at the employers with the most postings that list pay. A dash means fewer than 10 of their postings at that level list pay.
| Employer | |||||
|---|---|---|---|---|---|
| Hii Tsd | $140k | – | – | – | – |
How much does a DevOps Engineer make in the US?
Employers hiring now typically offer $177,500 a year for DevOps Engineer roles in the US. These numbers come from the pay employers list in their job postings, so they show what is on offer today rather than what people earned last year. We only show a number when at least 10 postings list pay.
Build your profile to see your matches
Pay is one part of the picture. Add your experience and we line up the DevOps Engineer roles that fit you.
Get started