Data Scientist United States
Data Scientist salary in the US
Typical pay
$168,000a year
Most Data Scientists earn $142k to $200k a year
From 1,510 current job postings, updated Oct 31, 2026 Pay that employers list in their job postings
The median Data Scientist salary in the US is $168,000 a year. Most job postings pay $141,900 to $200,000. From 1,510 current job postings, updated Oct 31, 2026.
2,919 open jobs. See them
Typical pay by state
Pick a state on the map or in the table to see its cities, pay and open Data Scientist jobs.
| California | $192k | $164k to $225k | 396 |
|---|---|---|---|
| Washington | $189k | $162k to $222k | 231 |
| Massachusetts | $173k | $142k to $184k | 75 |
| Connecticut | $171k | $153k to $189k | 11 |
| New York | $171k | $140k to $203k | 187 |
| Texas | $168k | $135k to $191k | 49 |
| Ohio | $165k | $147k to $176k | 11 |
| Maryland | $162k | $150k to $184k | 73 |
| Pennsylvania | $161k | $139k to $198k | 17 |
| Virginia | $154k | $128k to $178k | 180 |
| Colorado | $154k | $132k to $185k | 34 |
| District of Columbia | $153k | $123k to $180k | 34 |
| Illinois | $150k | $128k to $168k | 56 |
| Minnesota | $142k | $132k to $186k | 10 |
| Georgia | $142k | $127k to $162k | 17 |
| North Carolina | $141k | $127k to $163k | 35 |
| Missouri | $138k | $104k to $161k | 13 |
| Florida | $131k | $109k to $168k | 22 |
| New Jersey | $131k | $128k to $164k | 15 |
| Alabama | – | – | 7 |
| Alaska | – | – | 1 |
| Arizona | – | – | 3 |
| Arkansas | – | – | 4 |
| Delaware | – | – | 0 |
| Hawaii | – | – | 5 |
| Idaho | – | – | 0 |
| Indiana | – | – | 10 |
| Iowa | – | – | 3 |
| Kansas | – | – | 2 |
| Kentucky | – | – | 3 |
| Louisiana | – | – | 0 |
| Maine | – | – | 0 |
| Michigan | – | – | 5 |
| Mississippi | – | – | 5 |
| Montana | – | – | 0 |
| Nebraska | – | – | 0 |
| Nevada | – | – | 0 |
| New Hampshire | – | – | 0 |
| New Mexico | – | – | 2 |
| North Dakota | – | – | 1 |
| Oklahoma | – | – | 1 |
| Oregon | – | – | 2 |
| Rhode Island | – | – | 0 |
| South Carolina | – | – | 4 |
| South Dakota | – | – | 0 |
| Tennessee | – | – | 2 |
| Utah | – | – | 6 |
| Vermont | – | – | 1 |
| West Virginia | – | – | 1 |
| Wisconsin | – | – | 2 |
| Wyoming | – | – | 0 |
Pay advertised in current postings, per year. Postings are those that list pay.
Pay in the biggest hiring cities
| San Francisco, CA | $204k | $179k to $226k | 362 | 220 |
|---|---|---|---|---|
| Seattle, WA | $198k | $167k to $224k | 290 | 229 |
| San Jose, CA | $197k | $172k to $227k | 258 | 204 |
| Austin, TX | $190k | $162k to $208k | 41 | 22 |
| Boston, MA | $174k | $143k to $186k | 133 | 73 |
| Los Angeles, CA | $171k | $135k to $185k | 71 | 40 |
| New York, NY | $168k | $140k to $203k | 358 | 195 |
| Baltimore, MD | $163k | $151k to $190k | 107 | 49 |
| Denver, CO | $162k | $136k to $186k | 39 | 26 |
| Dallas, TX | $161k | $122k to $206k | 59 | 14 |
| Washington, DC | $158k | $130k to $178k | 404 | 220 |
| Chicago, IL | $149k | $123k to $171k | 109 | 51 |
| St. Louis, MO | $148k | $134k to $162k | 30 | 15 |
| San Diego, CA | $147k | $127k to $164k | 28 | 18 |
| Atlanta, GA | $145k | $127k to $162k | 84 | 13 |
Pay by experience level
What most job postings pay at each stage. The dot is typical pay.
- Starting out 18 job postings$70k $120k
Typical: $80k
Most new hires start near the low end.
- Experienced 459 job postings$128k $197k
Typical: $162k
- Senior 623 job postings$152k $215k
Typical: $182k
- Lead or manager 128 job postings$166k $223k
Typical: $188k
Where would you land?
Pick your level to see what most Data Scientist job postings in the US pay at it.
Senior: most postings pay $152k to $215k a year, typically $182k.
Upload your resume to see where you land, which employers pay above this range, and the matching open roles.
Upload your resumeYour feed already lines up the Data Scientist roles that fit you. Open your feed
Pay by employer and level
Typical yearly pay at the employers with the most postings that list pay. A dash means fewer than 10 of their postings at that level list pay.
See every employer's pay
5 more employers hiring Data Scientist roles. Free with a Workybara account.
Sign up freeHow much does a Data Scientist make in the US?
Employers hiring now typically offer $168,000 a year for Data Scientist roles in the US. These numbers come from the pay employers list in their job postings, so they show what is on offer today rather than what people earned last year. We only show a number when at least 10 postings list pay.
Build your profile to see your matches
Pay is one part of the picture. Add your experience and we line up the Data Scientist roles that fit you.
Get started