Data Engineer United States
Data Engineer salary in the US
Typical pay
$152,500a year
Most Data Engineers earn $127k to $180k a year
From 1,220 current job postings, updated Oct 31, 2026 Pay that employers list in their job postings
The median Data Engineer salary in the US is $152,500 a year. Most job postings pay $127,000 to $180,000. From 1,220 current job postings, updated Oct 31, 2026.
3,238 open jobs. See them
Typical pay by state
Pick a state on the map or in the table to see its cities, pay and open Data Engineer jobs.
| California | $176k | $146k to $206k | 202 |
|---|---|---|---|
| New York | $175k | $142k to $200k | 171 |
| Washington | $165k | $146k to $208k | 69 |
| Connecticut | $163k | $135k to $175k | 11 |
| Georgia | $161k | $133k to $176k | 23 |
| Texas | $158k | $136k to $190k | 72 |
| Virginia | $154k | $127k to $173k | 138 |
| Massachusetts | $154k | $124k to $190k | 49 |
| Illinois | $150k | $127k to $172k | 76 |
| New Jersey | $149k | $133k to $163k | 27 |
| Ohio | $146k | $112k to $182k | 16 |
| Maryland | $145k | $128k to $164k | 42 |
| Colorado | $145k | $117k to $168k | 41 |
| Missouri | $143k | $109k to $180k | 15 |
| Florida | $141k | $113k to $162k | 27 |
| District of Columbia | $141k | $132k to $180k | 24 |
| North Carolina | $140k | $127k to $160k | 35 |
| Minnesota | $126k | $110k to $152k | 23 |
| Pennsylvania | $124k | $114k to $160k | 10 |
| Alabama | – | – | 9 |
| Alaska | – | – | 0 |
| Arizona | – | – | 4 |
| Arkansas | – | – | 6 |
| Delaware | – | – | 4 |
| Hawaii | – | – | 7 |
| Idaho | – | – | 2 |
| Indiana | – | – | 10 |
| Iowa | – | – | 2 |
| Kansas | – | – | 2 |
| Kentucky | – | – | 1 |
| Louisiana | – | – | 0 |
| Maine | – | – | 4 |
| Michigan | – | – | 7 |
| Mississippi | – | – | 0 |
| Montana | – | – | 0 |
| Nebraska | – | – | 3 |
| Nevada | – | – | 1 |
| New Hampshire | – | – | 3 |
| New Mexico | – | – | 2 |
| North Dakota | – | – | 2 |
| Oklahoma | – | – | 4 |
| Oregon | – | – | 0 |
| Rhode Island | – | – | 0 |
| South Carolina | – | – | 3 |
| South Dakota | – | – | 1 |
| Tennessee | – | – | 6 |
| Utah | – | – | 8 |
| Vermont | – | – | 2 |
| West Virginia | – | – | 0 |
| Wisconsin | – | – | 8 |
| Wyoming | – | – | 0 |
Pay advertised in current postings, per year. Postings are those that list pay.
Pay in the biggest hiring cities
| San Jose, CA | $200k | $159k to $233k | 94 | 45 |
|---|---|---|---|---|
| San Francisco, CA | $196k | $165k to $221k | 239 | 96 |
| New York, NY | $171k | $141k to $198k | 374 | 190 |
| Austin, TX | $168k | $156k to $190k | 56 | 17 |
| Seattle, WA | $165k | $146k to $210k | 127 | 67 |
| Atlanta, GA | $161k | $133k to $176k | 90 | 23 |
| Los Angeles, CA | $155k | $130k to $179k | 124 | 64 |
| Boston, MA | $155k | $125k to $191k | 89 | 47 |
| Washington, DC | $154k | $135k to $180k | 372 | 156 |
| Charlotte, NC | $152k | $130k to $158k | 71 | 19 |
| Chicago, IL | $150k | $128k to $184k | 121 | 70 |
| Baltimore, MD | $144k | $136k to $162k | 51 | 23 |
| Denver, CO | $144k | $115k to $161k | 50 | 35 |
| Dallas, TX | $142k | $135k to $190k | 132 | 39 |
| Minneapolis, MN | $126k | $110k to $152k | 35 | 23 |
Pay by experience level
What most job postings pay at each stage. The dot is typical pay.
- Starting out 17 job postings$66k $85k
Typical: $80k
Most new hires start near the low end.
- Experienced 347 job postings$118k $170k
Typical: $144k
- Senior 486 job postings$140k $191k
Typical: $160k
- Lead or manager 95 job postings$144k $182k
Typical: $160k
Where would you land?
Pick your level to see what most Data Engineer job postings in the US pay at it.
Senior: most postings pay $140k to $191k a year, typically $160k.
Upload your resume to see where you land, which employers pay above this range, and the matching open roles.
Upload your resumeYour feed already lines up the Data Engineer roles that fit you. Open your feed
Pay by employer and level
Typical yearly pay at the employers with the most postings that list pay. A dash means fewer than 10 of their postings at that level list pay.
| Employer | |||||
|---|---|---|---|---|---|
| Amazon | $155k | – | $155k | $182k | – |
| Accenture Federal Services | $150k | – | – | – | – |
| Capital One | $192k | – | $202k | – | – |
See every employer's pay
5 more employers hiring Data Engineer roles. Free with a Workybara account.
Sign up freeHow much does a Data Engineer make in the US?
Employers hiring now typically offer $152,500 a year for Data Engineer roles in the US. These numbers come from the pay employers list in their job postings, so they show what is on offer today rather than what people earned last year. We only show a number when at least 10 postings list pay.
Build your profile to see your matches
Pay is one part of the picture. Add your experience and we line up the Data Engineer roles that fit you.
Get started