Data Analyst United States
Data Analyst salary in the US
Typical pay
$112,400a year
Most Data Analysts earn $91k to $139k a year
From 1,121 current job postings, updated Oct 31, 2026 Pay that employers list in their job postings
The median Data Analyst salary in the US is $112,400 a year. Most job postings pay $91,000 to $138,600. From 1,121 current job postings, updated Oct 31, 2026.
3,265 open jobs. See them
Typical pay by state
Pick a state on the map or in the table to see its cities, pay and open Data Analyst jobs.
| California | $130k | $105k to $161k | 166 |
|---|---|---|---|
| District of Columbia | $129k | $105k to $150k | 37 |
| Washington | $129k | $101k to $149k | 34 |
| Wisconsin | $125k | $96k to $137k | 13 |
| Virginia | $119k | $97k to $135k | 88 |
| Texas | $118k | $102k to $141k | 38 |
| Maryland | $115k | $84k to $155k | 22 |
| New York | $115k | $91k to $142k | 204 |
| Massachusetts | $115k | $101k to $138k | 52 |
| Ohio | $113k | $87k to $126k | 34 |
| Illinois | $110k | $89k to $134k | 107 |
| Colorado | $108k | $80k to $120k | 40 |
| Florida | $107k | $84k to $127k | 23 |
| North Carolina | $107k | $87k to $126k | 27 |
| Georgia | $105k | $93k to $129k | 33 |
| Minnesota | $105k | $91k to $117k | 23 |
| New Jersey | $102k | $84k to $129k | 31 |
| Pennsylvania | $100k | $85k to $123k | 39 |
| Alabama | – | – | 2 |
| Alaska | – | – | 0 |
| Arizona | – | – | 9 |
| Arkansas | – | – | 1 |
| Connecticut | – | – | 9 |
| Delaware | – | – | 3 |
| Hawaii | – | – | 2 |
| Idaho | – | – | 4 |
| Indiana | – | – | 3 |
| Iowa | – | – | 1 |
| Kansas | – | – | 6 |
| Kentucky | – | – | 1 |
| Louisiana | – | – | 1 |
| Maine | – | – | 1 |
| Michigan | – | – | 9 |
| Mississippi | – | – | 5 |
| Missouri | – | – | 6 |
| Montana | – | – | 0 |
| Nebraska | – | – | 5 |
| Nevada | – | – | 5 |
| New Hampshire | – | – | 1 |
| New Mexico | – | – | 0 |
| North Dakota | – | – | 0 |
| Oklahoma | – | – | 0 |
| Oregon | – | – | 2 |
| Rhode Island | – | – | 2 |
| South Carolina | – | – | 3 |
| South Dakota | – | – | 0 |
| Tennessee | – | – | 6 |
| Utah | – | – | 6 |
| Vermont | – | – | 2 |
| West Virginia | – | – | 3 |
| Wyoming | – | – | 0 |
Pay advertised in current postings, per year. Postings are those that list pay.
Pay in the biggest hiring cities
| San Jose, CA | $163k | $145k to $187k | 51 | 28 |
|---|---|---|---|---|
| San Francisco, CA | $157k | $128k to $178k | 127 | 55 |
| Seattle, WA | $130k | $108k to $155k | 44 | 23 |
| Washington, DC | $120k | $102k to $140k | 278 | 120 |
| Charlotte, NC | $119k | $98k to $126k | 58 | 19 |
| New York, NY | $115k | $93k to $141k | 410 | 220 |
| Pittsburgh, PA | $115k | $100k to $137k | 46 | 24 |
| Boston, MA | $114k | $99k to $138k | 99 | 53 |
| Dallas, TX | $114k | $105k to $141k | 82 | 20 |
| Denver, CO | $109k | $80k to $122k | 53 | 33 |
| Chicago, IL | $108k | $88k to $134k | 168 | 98 |
| Los Angeles, CA | $105k | $90k to $132k | 128 | 73 |
| Minneapolis, MN | $105k | $91k to $117k | 46 | 23 |
| Atlanta, GA | $102k | $93k to $126k | 114 | 30 |
| Philadelphia, PA | $93k | $81k to $117k | 77 | 18 |
Pay by experience level
What most job postings pay at each stage. The dot is typical pay.
- Starting out 51 job postings$58k $75k
Typical: $63k
Most new hires start near the low end.
- Experienced 456 job postings$89k $138k
Typical: $110k
- Senior 347 job postings$100k $150k
Typical: $120k
- Lead or manager 57 job postings$115k $158k
Typical: $140k
Where would you land?
Pick your level to see what most Data Analyst job postings in the US pay at it.
Experienced: most postings pay $89k to $138k a year, typically $110k.
Upload your resume to see where you land, which employers pay above this range, and the matching open roles.
Upload your resumeYour feed already lines up the Data Analyst roles that fit you. Open your feed
Pay by employer and level
Typical yearly pay at the employers with the most postings that list pay. A dash means fewer than 10 of their postings at that level list pay.
| Employer | |||||
|---|---|---|---|---|---|
| Publicis Groupe Holdings B.V | $89k | – | – | $87k | – |
| Amazon | $153k | – | $130k | – | – |
| PNC | $113k | – | – | – | – |
See every employer's pay
4 more employers hiring Data Analyst roles. Free with a Workybara account.
Sign up freeHow much does a Data Analyst make in the US?
Employers hiring now typically offer $112,400 a year for Data Analyst roles in the US. These numbers come from the pay employers list in their job postings, so they show what is on offer today rather than what people earned last year. We only show a number when at least 10 postings list pay.
Build your profile to see your matches
Pay is one part of the picture. Add your experience and we line up the Data Analyst roles that fit you.
Get started