Cloud Engineer United States
Cloud Engineer salary in the US
Typical pay
$153,300a year
Most Cloud Engineers earn $130k to $181k a year
From 1,608 current job postings, updated Oct 30, 2026 Pay that employers list in their job postings
The median Cloud Engineer salary in the US is $153,300 a year. Most job postings pay $129,700 to $181,000. From 1,608 current job postings, updated Oct 30, 2026.
3,934 open jobs. See them
Typical pay by state
Pick a state on the map or in the table to see its cities, pay and open Cloud Engineer jobs.
| California | $182k | $156k to $211k | 310 |
|---|---|---|---|
| New York | $176k | $155k to $203k | 88 |
| Washington | $167k | $133k to $198k | 50 |
| Illinois | $167k | $123k to $186k | 58 |
| Maryland | $161k | $143k to $189k | 143 |
| Connecticut | $161k | $151k to $198k | 11 |
| District of Columbia | $155k | $135k to $187k | 65 |
| Massachusetts | $153k | $130k to $170k | 75 |
| Virginia | $151k | $123k to $180k | 277 |
| Utah | $150k | $122k to $156k | 10 |
| Texas | $150k | $130k to $173k | 81 |
| Georgia | $150k | $127k to $163k | 14 |
| Alabama | $150k | $125k to $156k | 23 |
| Pennsylvania | $149k | $120k to $202k | 14 |
| Colorado | $146k | $129k to $166k | 81 |
| Florida | $144k | $129k to $172k | 32 |
| North Carolina | $140k | $122k to $152k | 29 |
| Missouri | $139k | $118k to $161k | 37 |
| Minnesota | $136k | $134k to $150k | 16 |
| New Jersey | $135k | $122k to $168k | 40 |
| Ohio | $130k | $101k to $157k | 25 |
| Alaska | – | – | 0 |
| Arizona | – | – | 5 |
| Arkansas | – | – | 3 |
| Delaware | – | – | 0 |
| Hawaii | – | – | 5 |
| Idaho | – | – | 0 |
| Indiana | – | – | 5 |
| Iowa | – | – | 4 |
| Kansas | – | – | 5 |
| Kentucky | – | – | 7 |
| Louisiana | – | – | 0 |
| Maine | – | – | 0 |
| Michigan | – | – | 6 |
| Mississippi | – | – | 1 |
| Montana | – | – | 0 |
| Nebraska | – | – | 2 |
| Nevada | – | – | 1 |
| New Hampshire | – | – | 1 |
| New Mexico | – | – | 2 |
| North Dakota | – | – | 0 |
| Oklahoma | – | – | 2 |
| Oregon | – | – | 3 |
| Rhode Island | – | – | 1 |
| South Carolina | – | – | 2 |
| South Dakota | – | – | 0 |
| Tennessee | – | – | 5 |
| Vermont | – | – | 6 |
| West Virginia | – | – | 1 |
| Wisconsin | – | – | 2 |
| Wyoming | – | – | 0 |
Pay advertised in current postings, per year. Postings are those that list pay.
Pay in the biggest hiring cities
| San Francisco, CA | $203k | $171k to $229k | 278 | 129 |
|---|---|---|---|---|
| San Jose, CA | $196k | $160k to $230k | 156 | 85 |
| Baltimore, MD | $175k | $144k to $200k | 206 | 93 |
| Seattle, WA | $175k | $140k to $201k | 80 | 43 |
| New York, NY | $172k | $150k to $200k | 274 | 105 |
| Chicago, IL | $167k | $123k to $186k | 105 | 58 |
| Los Angeles, CA | $165k | $143k to $185k | 150 | 87 |
| San Antonio, TX | $158k | $131k to $168k | 45 | 24 |
| San Diego, CA | $153k | $133k to $177k | 51 | 24 |
| Washington, DC | $152k | $130k to $182k | 769 | 372 |
| Boston, MA | $151k | $129k to $170k | 138 | 71 |
| Denver, CO | $148k | $139k to $175k | 67 | 30 |
| Colorado Springs, CO | $142k | $125k to $161k | 59 | 37 |
| Dallas, TX | $142k | $125k to $169k | 110 | 23 |
| St. Louis, MO | $130k | $116k to $161k | 73 | 35 |
Pay by experience level
What most job postings pay at each stage. The dot is typical pay.
- Starting out 17 job postings$70k $92k
Typical: $80k
Most new hires start near the low end.
- Experienced 515 job postings$120k $162k
Typical: $142k
- Senior 700 job postings$145k $198k
Typical: $168k
- Lead or manager 87 job postings$150k $193k
Typical: $168k
Where would you land?
Pick your level to see what most Cloud Engineer job postings in the US pay at it.
Senior: most postings pay $145k to $198k a year, typically $168k.
Upload your resume to see where you land, which employers pay above this range, and the matching open roles.
Upload your resumeYour feed already lines up the Cloud Engineer roles that fit you. Open your feed
Pay by employer and level
Typical yearly pay at the employers with the most postings that list pay. A dash means fewer than 10 of their postings at that level list pay.
See every employer's pay
6 more employers hiring Cloud Engineer roles. Free with a Workybara account.
Sign up freeHow much does a Cloud Engineer make in the US?
Employers hiring now typically offer $153,300 a year for Cloud Engineer roles in the US. These numbers come from the pay employers list in their job postings, so they show what is on offer today rather than what people earned last year. We only show a number when at least 10 postings list pay.
Build your profile to see your matches
Pay is one part of the picture. Add your experience and we line up the Cloud Engineer roles that fit you.
Get started