Civil Engineer United States
Civil Engineer salary in the US
Typical pay
$107,000a year
Most Civil Engineers earn $89k to $125k a year
From 1,557 current job postings, updated Oct 31, 2026 Pay that employers list in their job postings
The median Civil Engineer salary in the US is $107,000 a year. Most job postings pay $88,900 to $125,000. From 1,557 current job postings, updated Oct 31, 2026.
6,282 open jobs. See them
Typical pay by state
Pick a state on the map or in the table to see its cities, pay and open Civil Engineer jobs.
| New Jersey | $125k | $93k to $147k | 99 |
|---|---|---|---|
| Utah | $123k | $105k to $150k | 22 |
| Oregon | $123k | $104k to $137k | 31 |
| Nebraska | $122k | $98k to $132k | 12 |
| California | $120k | $108k to $147k | 189 |
| Arizona | $119k | $105k to $127k | 27 |
| Georgia | $118k | $85k to $130k | 35 |
| South Carolina | $115k | $95k to $118k | 11 |
| Virginia | $115k | $89k to $130k | 118 |
| Pennsylvania | $114k | $91k to $135k | 44 |
| Texas | $112k | $89k to $125k | 87 |
| District of Columbia | $110k | $93k to $130k | 23 |
| Massachusetts | $110k | $90k to $129k | 30 |
| Washington | $110k | $95k to $134k | 84 |
| Idaho | $109k | $92k to $124k | 15 |
| Florida | $108k | $83k to $150k | 53 |
| Ohio | $108k | $95k to $124k | 51 |
| New York | $108k | $88k to $135k | 147 |
| Maryland | $108k | $85k to $120k | 51 |
| Minnesota | $108k | $80k to $119k | 72 |
| Kansas | $107k | $80k to $121k | 16 |
| North Carolina | $107k | $87k to $122k | 25 |
| Colorado | $105k | $93k to $118k | 123 |
| Illinois | $105k | $93k to $118k | 129 |
| Connecticut | $104k | $86k to $117k | 14 |
| Tennessee | $103k | $83k to $120k | 30 |
| Maine | $102k | $80k to $129k | 11 |
| Indiana | $97k | $69k to $113k | 13 |
| Michigan | $95k | $86k to $105k | 21 |
| Wisconsin | $95k | $68k to $114k | 12 |
| Missouri | $93k | $78k to $108k | 41 |
| Iowa | $83k | $81k to $97k | 21 |
| Alabama | – | – | 6 |
| Alaska | – | – | 4 |
| Arkansas | – | – | 5 |
| Delaware | – | – | 4 |
| Hawaii | – | – | 8 |
| Kentucky | – | – | 9 |
| Louisiana | – | – | 8 |
| Mississippi | – | – | 4 |
| Montana | – | – | 14 |
| Nevada | – | – | 8 |
| New Hampshire | – | – | 6 |
| New Mexico | – | – | 8 |
| North Dakota | – | – | 6 |
| Oklahoma | – | – | 9 |
| Rhode Island | – | – | 7 |
| South Dakota | – | – | 1 |
| Vermont | – | – | 7 |
| West Virginia | – | – | 1 |
| Wyoming | – | – | 5 |
Pay advertised in current postings, per year. Postings are those that list pay.
Pay in the biggest hiring cities
| San Francisco, CA | $135k | $110k to $154k | 131 | 69 |
|---|---|---|---|---|
| Sacramento, CA | $120k | $98k to $137k | 60 | 29 |
| Atlanta, GA | $119k | $91k to $132k | 179 | 31 |
| New York, NY | $117k | $93k to $145k | 326 | 166 |
| Washington, DC | $114k | $95k to $133k | 231 | 103 |
| Los Angeles, CA | $113k | $94k to $144k | 135 | 54 |
| Minneapolis, MN | $113k | $86k to $120k | 138 | 60 |
| Philadelphia, PA | $113k | $90k to $140k | 156 | 42 |
| Seattle, WA | $111k | $95k to $140k | 114 | 70 |
| Chicago, IL | $110k | $94k to $119k | 202 | 108 |
| Dallas, TX | $110k | $87k to $120k | 292 | 36 |
| Portland, OR | $110k | $86k to $133k | 76 | 33 |
| Denver, CO | $109k | $95k to $121k | 154 | 88 |
| Richmond, VA | $97k | $81k to $128k | 98 | 34 |
| Kansas City, MO | $96k | $88k to $122k | 90 | 30 |
Pay by experience level
What most job postings pay at each stage. The dot is typical pay.
- Starting out 196 job postings$65k $76k
Typical: $70k
Most new hires start near the low end.
- Experienced 634 job postings$90k $114k
Typical: $103k
- Senior 399 job postings$115k $145k
Typical: $128k
- Lead or manager 37 job postings$123k $162k
Typical: $140k
Where would you land?
Pick your level to see what most Civil Engineer job postings in the US pay at it.
Experienced: most postings pay $90k to $114k a year, typically $103k.
Upload your resume to see where you land, which employers pay above this range, and the matching open roles.
Upload your resumeYour feed already lines up the Civil Engineer roles that fit you. Open your feed
Pay by employer and level
Typical yearly pay at the employers with the most postings that list pay. A dash means fewer than 10 of their postings at that level list pay.
| Employer | |||||
|---|---|---|---|---|---|
| Actalent Services | $94k | – | $91k | – | – |
| Kimley-Horn | $102k | $84k | $108k | – | – |
| Dewberry | $98k | $83k | $101k | – | – |
See every employer's pay
7 more employers hiring Civil Engineer roles. Free with a Workybara account.
Sign up freeHow much does a Civil Engineer make in the US?
Employers hiring now typically offer $107,000 a year for Civil Engineer roles in the US. These numbers come from the pay employers list in their job postings, so they show what is on offer today rather than what people earned last year. We only show a number when at least 10 postings list pay.
Build your profile to see your matches
Pay is one part of the picture. Add your experience and we line up the Civil Engineer roles that fit you.
Get started