Caregiver United States
Caregiver salary in the US
Typical pay
$18.63an hour
About $38,800 a year at full time
Most Caregivers earn $16.50 to $20.50 an hour
From 4,418 current job postings, updated Nov 4, 2026 Pay that employers list in their job postings
The median Caregiver pay in the US is $18.63 an hour. Most job postings pay $16.50 to $20.50. From 4,418 current job postings, updated Nov 4, 2026.
21,530 open jobs. See them
Typical pay by state
Pick a state on the map or in the table to see its cities, pay and open Caregiver jobs.
| Hawaii | $22.39 | $21.08 to $23.00 | 32 |
|---|---|---|---|
| Washington | $22.00 | $21.00 to $23.50 | 215 |
| California | $21.50 | $19.00 to $22.50 | 726 |
| Delaware | $21.00 | $16.00 to $24.00 | 38 |
| District of Columbia | $21.00 | $16.88 to $21.22 | 13 |
| Oregon | $21.00 | $19.43 to $22.50 | 238 |
| Minnesota | $20.50 | $19.00 to $21.00 | 243 |
| Arizona | $20.00 | $18.12 to $20.50 | 89 |
| New Hampshire | $20.00 | $18.50 to $20.50 | 32 |
| Maine | $19.68 | $19.38 to $20.00 | 80 |
| Connecticut | $19.65 | $17.62 to $21.00 | 118 |
| Colorado | $19.58 | $18.08 to $20.74 | 119 |
| Massachusetts | $19.50 | $18.50 to $21.50 | 122 |
| New York | $19.50 | $18.02 to $21.00 | 213 |
| Illinois | $19.26 | $18.00 to $19.88 | 160 |
| Maryland | $19.00 | $17.18 to $20.50 | 84 |
| Wisconsin | $18.78 | $17.34 to $20.00 | 90 |
| Missouri | $18.50 | $16.89 to $21.00 | 118 |
| New Jersey | $18.50 | $16.50 to $21.52 | 30 |
| Idaho | $18.43 | $16.50 to $20.94 | 48 |
| Iowa | $18.42 | $16.71 to $19.84 | 47 |
| Arkansas | $18.19 | $16.80 to $19.70 | 20 |
| Alabama | $18.17 | $14.88 to $19.50 | 32 |
| Nebraska | $18.00 | $16.88 to $19.69 | 15 |
| Virginia | $18.00 | $16.02 to $19.00 | 103 |
| Pennsylvania | $17.76 | $16.00 to $19.00 | 249 |
| Utah | $17.53 | $16.50 to $20.50 | 29 |
| South Carolina | $17.50 | $15.50 to $21.00 | 30 |
| West Virginia | $17.50 | $16.00 to $18.50 | 66 |
| Ohio | $17.06 | $16.50 to $21.00 | 176 |
| Florida | $17.00 | $16.50 to $18.50 | 134 |
| Indiana | $17.00 | $15.95 to $18.88 | 74 |
| Louisiana | $17.00 | $13.50 to $19.38 | 22 |
| Michigan | $17.00 | $15.15 to $18.00 | 94 |
| North Carolina | $17.00 | $16.28 to $18.65 | 70 |
| Mississippi | $16.94 | $14.00 to $18.50 | 19 |
| New Mexico | $16.75 | $13.55 to $17.50 | 29 |
| Kansas | $16.67 | $16.50 to $19.17 | 14 |
| Tennessee | $16.50 | $15.50 to $19.00 | 126 |
| Texas | $16.50 | $14.50 to $17.50 | 294 |
| Kentucky | $16.00 | $15.09 to $17.77 | 30 |
| Georgia | $15.58 | $15.00 to $18.29 | 78 |
| Nevada | $15.00 | $13.95 to $19.00 | 20 |
| Alaska | – | – | 3 |
| Montana | – | – | 19 |
| North Dakota | – | – | 2 |
| Oklahoma | – | – | 8 |
| Rhode Island | – | – | 8 |
| South Dakota | – | – | 8 |
| Vermont | – | – | 9 |
| Wyoming | – | – | 23 |
Pay advertised in current postings, per hour. Postings are those that list pay.
Pay in the biggest hiring cities
| San Francisco, CA | $22.50 | $20.00 to $24.07 | 414 | 145 |
|---|---|---|---|---|
| Seattle, WA | $22.50 | $21.00 to $24.00 | 263 | 68 |
| Los Angeles, CA | $21.50 | $19.50 to $22.50 | 631 | 236 |
| Portland, OR | $21.00 | $20.00 to $22.50 | 373 | 123 |
| San Diego, CA | $21.00 | $19.00 to $21.50 | 239 | 131 |
| Minneapolis, MN | $20.50 | $19.00 to $21.00 | 657 | 174 |
| Boston, MA | $20.00 | $18.79 to $21.28 | 610 | 67 |
| Denver, CO | $20.00 | $19.00 to $20.51 | 211 | 58 |
| Chicago, IL | $19.50 | $18.59 to $19.75 | 731 | 126 |
| New York, NY | $19.40 | $17.54 to $21.00 | 854 | 135 |
| Washington, DC | $19.00 | $17.27 to $20.71 | 390 | 97 |
| Philadelphia, PA | $17.50 | $16.27 to $19.52 | 575 | 99 |
| Dallas, TX | $16.50 | $15.00 to $17.00 | 412 | 83 |
| Atlanta, GA | $16.00 | $15.00 to $18.50 | 226 | 59 |
| Buffalo, NY | – | – | 150 | 61 |
Pay by experience level
What most job postings pay at each stage. The dot is typical pay.
- Starting out 3,882 job postings$15.00 $19.00
Typical: $17.00
Most new hires start near the low end.
- Experienced 221 job postings$17.00 $19.24
Typical: $19.00
- Senior 13 job postings$15.00 $16.76
Typical: $15.74
- Lead or manager 4 job postings
Not enough postings yet (we show pay once 10 postings list it)
Where would you land?
Pick your level to see what most Caregiver job postings in the US pay at it.
Starting out: most postings pay $15.00 to $19.00 an hour, typically $17.00.
Most new hires start near the low end.
Upload your resume to see where you land, which employers pay above this range, and the matching open roles.
Upload your resumeYour feed already lines up the Caregiver roles that fit you. Open your feed
Pay by employer and level
Typical hourly pay at the employers with the most postings that list pay. A dash means fewer than 10 of their postings at that level list pay.
| Employer | |||||
|---|---|---|---|---|---|
| TheKey | $19.00 | $18.00 | $19.00 | – | – |
| AccentCare | $18.50 | $18.00 | – | – | – |
| Village Caregiving | $17.50 | $16.00 | – | – | – |
See every employer's pay
7 more employers hiring Caregiver roles. Free with a Workybara account.
Sign up freeHow much does a Caregiver make in the US?
Employers hiring now typically offer $18.63 an hour for Caregiver roles in the US. These numbers come from the pay employers list in their job postings, so they show what is on offer today rather than what people earned last year. We only show a number when at least 10 postings list pay.
Build your profile to see your matches
Pay is one part of the picture. Add your experience and we line up the Caregiver roles that fit you.
Get started