Attorney United States
Attorney salary in the US
Typical pay
$170,000a year
Most Attorneys earn $130k to $215k a year
From 3,171 current job postings, updated Oct 31, 2026 Pay that employers list in their job postings
The median Attorney salary in the US is $170,000 a year. Most job postings pay $130,000 to $214,800. From 3,171 current job postings, updated Oct 31, 2026.
8,076 open jobs. See them
Typical pay by state
Pick a state on the map or in the table to see its cities, pay and open Attorney jobs.
| District of Columbia | $214k | $150k to $266k | 94 |
|---|---|---|---|
| Indiana | $205k | $120k to $223k | 12 |
| California | $200k | $162k to $238k | 835 |
| Massachusetts | $193k | $152k to $224k | 132 |
| New York | $189k | $155k to $230k | 570 |
| North Carolina | $185k | $126k to $219k | 43 |
| Maryland | $184k | $108k to $258k | 35 |
| Oregon | $183k | $110k to $212k | 14 |
| Virginia | $183k | $133k to $220k | 92 |
| Washington | $183k | $150k to $229k | 115 |
| Minnesota | $179k | $140k to $200k | 48 |
| Texas | $177k | $135k to $233k | 208 |
| Florida | $176k | $119k to $248k | 76 |
| Utah | $176k | $142k to $191k | 10 |
| Illinois | $175k | $139k to $200k | 166 |
| New Jersey | $175k | $148k to $209k | 103 |
| Georgia | $170k | $130k to $220k | 38 |
| Nevada | $169k | $138k to $176k | 13 |
| Colorado | $169k | $144k to $213k | 75 |
| Connecticut | $158k | $118k to $190k | 34 |
| Pennsylvania | $158k | $128k to $190k | 47 |
| Missouri | $156k | $110k to $177k | 14 |
| Arizona | $151k | $123k to $194k | 49 |
| Tennessee | $150k | $136k to $190k | 13 |
| Ohio | $149k | $131k to $196k | 40 |
| Kansas | $142k | $123k to $171k | 14 |
| Iowa | $136k | $126k to $184k | 13 |
| Michigan | $133k | $121k to $179k | 26 |
| Wisconsin | $125k | $106k to $176k | 13 |
| New Mexico | $122k | $96k to $155k | 11 |
| Alabama | – | – | 2 |
| Alaska | – | – | 1 |
| Arkansas | – | – | 5 |
| Delaware | – | – | 8 |
| Hawaii | – | – | 1 |
| Idaho | – | – | 5 |
| Kentucky | – | – | 6 |
| Louisiana | – | – | 4 |
| Maine | – | – | 5 |
| Mississippi | – | – | 0 |
| Montana | – | – | 1 |
| Nebraska | – | – | 6 |
| New Hampshire | – | – | 7 |
| North Dakota | – | – | 2 |
| Oklahoma | – | – | 7 |
| Rhode Island | – | – | 6 |
| South Carolina | – | – | 4 |
| South Dakota | – | – | 3 |
| Vermont | – | – | 7 |
| West Virginia | – | – | 1 |
| Wyoming | – | – | 1 |
Pay advertised in current postings, per year. Postings are those that list pay.
Pay in the biggest hiring cities
| San Jose, CA | $216k | $185k to $250k | 124 | 82 |
|---|---|---|---|---|
| San Francisco, CA | $215k | $180k to $259k | 434 | 248 |
| Washington, DC | $200k | $151k to $256k | 467 | 160 |
| Boston, MA | $194k | $152k to $224k | 200 | 122 |
| New York, NY | $190k | $158k to $231k | 1,230 | 610 |
| Seattle, WA | $185k | $165k to $242k | 211 | 104 |
| Austin, TX | $183k | $132k to $234k | 117 | 47 |
| San Diego, CA | $180k | $158k to $221k | 127 | 81 |
| Los Angeles, CA | $180k | $150k to $224k | 650 | 434 |
| Minneapolis, MN | $179k | $143k to $200k | 69 | 45 |
| Chicago, IL | $177k | $140k to $200k | 347 | 160 |
| Philadelphia, PA | $171k | $132k to $218k | 212 | 49 |
| Denver, CO | $170k | $144k to $214k | 120 | 72 |
| Houston, TX | $168k | $145k to $231k | 222 | 58 |
| Dallas, TX | $160k | $133k to $221k | 354 | 82 |
Pay by experience level
What most job postings pay at each stage. The dot is typical pay.
- Starting out 260 job postings$85k $130k
Typical: $110k
Most new hires start near the low end.
- Experienced 1,318 job postings$132k $213k
Typical: $165k
- Senior 749 job postings$155k $223k
Typical: $188k
- Lead or manager 27 job postings$185k $259k
Typical: $218k
Where would you land?
Pick your level to see what most Attorney job postings in the US pay at it.
Experienced: most postings pay $132k to $213k a year, typically $165k.
Upload your resume to see where you land, which employers pay above this range, and the matching open roles.
Upload your resumeYour feed already lines up the Attorney roles that fit you. Open your feed
Pay by employer and level
Typical yearly pay at the employers with the most postings that list pay. A dash means fewer than 10 of their postings at that level list pay.
| Employer | |||||
|---|---|---|---|---|---|
| Mission Recruiting | $169k | – | $163k | $183k | – |
| Wilson Elser | $185k | – | $175k | $205k | – |
| The Law Recruiters | $283k | – | $283k | – | – |
See every employer's pay
6 more employers hiring Attorney roles. Free with a Workybara account.
Sign up freeHow much does a Attorney make in the US?
Employers hiring now typically offer $170,000 a year for Attorney roles in the US. These numbers come from the pay employers list in their job postings, so they show what is on offer today rather than what people earned last year. We only show a number when at least 10 postings list pay.
Build your profile to see your matches
Pay is one part of the picture. Add your experience and we line up the Attorney roles that fit you.
Get started