Assembler United States
Assembler salary in the US
Typical pay
$44,700a year
Most Assemblers earn $40k to $52k a year
From 1,025 current job postings, updated Oct 31, 2026 Pay that employers list in their job postings
The median Assembler salary in the US is $44,700 a year. Most job postings pay $39,500 to $52,000. From 1,025 current job postings, updated Oct 31, 2026.
6,657 open jobs. See them
Typical pay by state
Pick a state on the map or in the table to see its cities, pay and open Assembler jobs.
| California | $52k | $45k to $66k | 211 |
|---|---|---|---|
| Washington | $50k | $46k to $59k | 27 |
| Indiana | $50k | $44k to $50k | 11 |
| Oregon | $50k | $42k to $52k | 14 |
| Colorado | $48k | $44k to $55k | 48 |
| Connecticut | $48k | $42k to $52k | 24 |
| Massachusetts | $48k | $42k to $56k | 61 |
| Minnesota | $48k | $44k to $55k | 68 |
| New Jersey | $48k | $42k to $52k | 17 |
| Maryland | $47k | $41k to $57k | 20 |
| New York | $47k | $43k to $54k | 111 |
| Wisconsin | $47k | $39k to $52k | 20 |
| Michigan | $46k | $40k to $47k | 14 |
| Texas | $46k | $40k to $53k | 45 |
| Tennessee | $45k | $35k to $47k | 12 |
| Pennsylvania | $44k | $40k to $50k | 34 |
| Ohio | $44k | $39k to $48k | 34 |
| Utah | $44k | $42k to $50k | 27 |
| Florida | $44k | $35k to $51k | 23 |
| South Carolina | $42k | $37k to $50k | 23 |
| Illinois | $42k | $37k to $51k | 55 |
| North Carolina | $42k | $39k to $47k | 19 |
| Virginia | $42k | $36k to $48k | 33 |
| Alabama | – | – | 3 |
| Alaska | – | – | 0 |
| Arizona | – | – | 8 |
| Arkansas | – | – | 0 |
| Delaware | – | – | 0 |
| District of Columbia | – | – | 3 |
| Georgia | – | – | 7 |
| Hawaii | – | – | 6 |
| Idaho | – | – | 3 |
| Iowa | – | – | 8 |
| Kansas | – | – | 1 |
| Kentucky | – | – | 6 |
| Louisiana | – | – | 1 |
| Maine | – | – | 5 |
| Mississippi | – | – | 0 |
| Missouri | – | – | 9 |
| Montana | – | – | 0 |
| Nebraska | – | – | 3 |
| Nevada | – | – | 3 |
| New Hampshire | – | – | 8 |
| New Mexico | – | – | 4 |
| North Dakota | – | – | 0 |
| Oklahoma | – | – | 6 |
| Rhode Island | – | – | 5 |
| South Dakota | – | – | 3 |
| Vermont | – | – | 9 |
| West Virginia | – | – | 2 |
| Wyoming | – | – | 3 |
Pay advertised in current postings, per year. Postings are those that list pay.
Pay in the biggest hiring cities
| San Francisco, CA | $59k | $53k to $73k | 74 | 17 |
|---|---|---|---|---|
| Seattle, WA | $56k | $49k to $64k | 88 | 18 |
| Los Angeles, CA | $55k | $44k to $67k | 241 | 98 |
| Washington, DC | $52k | $42k to $61k | 118 | 21 |
| Boston, MA | $50k | $44k to $56k | 159 | 38 |
| Rochester, NY | $49k | $42k to $51k | 49 | 17 |
| San Jose, CA | $48k | $46k to $57k | 37 | 20 |
| Denver, CO | $48k | $46k to $58k | 59 | 29 |
| Minneapolis, MN | $48k | $44k to $55k | 162 | 59 |
| New York, NY | $48k | $43k to $53k | 217 | 77 |
| Sacramento, CA | $46k | $43k to $47k | 43 | 16 |
| San Diego, CA | $46k | $42k to $58k | 72 | 21 |
| Houston, TX | $43k | $37k to $56k | 143 | 16 |
| Chicago, IL | $42k | $37k to $53k | 190 | 43 |
| Albany, NY | $41k | $39k to $46k | 23 | 16 |
Pay by experience level
What most job postings pay at each stage. The dot is typical pay.
- Starting out 717 job postings$35k $42k
Typical: $39k
Most new hires start near the low end.
- Experienced 199 job postings$45k $57k
Typical: $50k
- Senior 8 job postings
Not enough postings yet (we show pay once 10 postings list it)
- Lead or manager 9 job postings
Not enough postings yet (we show pay once 10 postings list it)
Where would you land?
Pick your level to see what most Assembler job postings in the US pay at it.
Starting out: most postings pay $35k to $42k a year, typically $39k.
Most new hires start near the low end.
Upload your resume to see where you land, which employers pay above this range, and the matching open roles.
Upload your resumeYour feed already lines up the Assembler roles that fit you. Open your feed
Pay by employer and level
Typical yearly pay at the employers with the most postings that list pay. A dash means fewer than 10 of their postings at that level list pay.
| Employer | |||||
|---|---|---|---|---|---|
| PrideStaff | $40k | $37k | $50k | – | – |
| National Assemblers Inc | $52k | $42k | $52k | – | – |
| NW Service Enterprises, Inc | $43k | $33k | – | – | – |
See every employer's pay
5 more employers hiring Assembler roles. Free with a Workybara account.
Sign up freeHow much does a Assembler make in the US?
Employers hiring now typically offer $44,700 a year for Assembler roles in the US. These numbers come from the pay employers list in their job postings, so they show what is on offer today rather than what people earned last year. We only show a number when at least 10 postings list pay.
Build your profile to see your matches
Pay is one part of the picture. Add your experience and we line up the Assembler roles that fit you.
Get started